Western Bay of Plenty Mayor Ross Paterson used the extra time he had up his sleeve, as a result of not having to campaign, to prepare for a 'loss of experience” on council.
Ross was elected unopposed on August 20 when no other candidates came forward to challenge his position and discovered he would be joined by five new councillors after the election results were announced on Saturday.
The new councillors replace four retiring members, which Ross described as the region's 'most experienced”.
He used the extra few weeks to plan for ways to get the five new councillors up to speed quickly.
'We're definitely losing experience. We've lost experience off the top end,” says Ross.
He wants the new councillors: Garry Webber, Gwenda Merriman, Norm Mayo, Mike Pittar and Annie Gilmer, to be fully conversant in council procedures and systems by the new year.
'People arrive keen on being part of local government, you give them responsibilities, they respond and step up.”
An informal meeting of council is scheduled this week so the new councillors can be introduced to the incumbent members.
'Just so people get to know each other. No business, just straight social.”
Ross has already established his main focus for the next three years – the economy.
'Economic development across the region is my main priority. We have some economic stimulus starting now, but it's strategic.
'We need to get a trickle on effect to let that start to help those individuals looking for work.”
Full Western Bay of Plenty District Council election progress results here.
Mayor
Ross Paterson – re-elected unopposed
| Preliminary Results | ||
| Issue: Katikati Ward (2) | Date: 09/10/2010 | |
| Western Bay of Plenty District Council | ||
| Candidate | Votes Received | Rank |
| ANDERSON, Brian | 1044 | |
| WILLIAMS, Mike | 1404 | 1 |
| POLSTRA, Thys | 1018 | |
| MAYO, Norm | 1151 | 2 |
| INFORMAL | 5 | |
| BLANK | 51 | |
| Issue: Waihi Beach Ward (1) | Date: 09/10/2010 | |
| Western Bay of Plenty District Council | ||
| Candidate | Votes Received | Rank |
| GOUDIE, Ross | 500 | |
| GILMER, Annie | 619 | 1 |
| INFORMAL | 2 | |
| BLANK | 25 | |
| Issue: Kaimai Ward (4) | Date: 09/10/2010 | |
| Western Bay of Plenty District Council | ||
| Candidate | Votes Received | Rank |
| MURRAY-BENGE, Margaret | 2125 | 4 |
| BIDOIS, Carlton | 1613 | |
| WEIDENBOHM, Mark | 1016 | |
| THWAITES, Don | 2673 | 1 |
| HEYS, Kevin | 912 | |
| WEBBER, Garry | 2337 | 2 |
| MERRIMAN, Gwenda | 2221 | 3 |
| INFORMAL | 3 | |
| BLANK | 78 | |
| Issue: Maketu Ward (2) | Date: 09/10/2010 | |
| Western Bay of Plenty District Council | ||
| Candidate | Votes Received | Rank |
| MARSH, Kevin | 868 | 2 |
| GOLDSBURY, Brian | 697 | |
| MATTHEWS, Sue | 1087 | 1 |
| INFORMAL | 0 | |
| BLANK | 14 | |
| Issue: Katikati Community Board (4) | Date: 09/10/2010 | |
| Western Bay of Plenty District Council | ||
| Candidate | Votes Received | Rank |
| MURRAY, Pam | 795 | |
| DUSKE, Bruce | 1015 | 3 |
| DUNLOP, Sam | 1266 | 2 |
| VAN DYKE, George | 954 | |
| ANDERSON, Brian | 819 | |
| POLSTRA, Thys | 818 | |
| MAYO, Norm | 980 | 4 |
| ROBERTSON, Scott Brand | 786 | |
| GIBBS, Brendan | 1535 | 1 |
| INFORMAL | 7 | |
| BLANK | 26 | |
| Issue: Te Puke Community Board (4) | Date: 09/10/2010 | |
| Western Bay of Plenty District Council | ||
| Candidate | Votes Received | Rank |
| WEST, Gail | 1062 | |
| BAIN, Wayne | 1190 | 3 |
| GUNN, Karyl | 1489 | 1 |
| DALLY, Grant | 1088 | 4 |
| MILLER, Peter Hugh | 1274 | 2 |
| INFORMAL | 3 | |
| BLANK | 42 | |
| Issue: Waihi Beach Community Board (4) | Date: 09/10/2010 | |
| Western Bay of Plenty District Council | ||
| Candidate | Votes Received | Rank |
| HASSELL, Peter | 626 | 3 |
| MASON, Kathy | 794 | 1 |
| CRAIG, Murray | 650 | 2 |
| FRANKLIN, Grant | 562 | |
| MACDONALD, Garry | 523 | |
| MILLS, Derek | 605 | 4 |
| INFORMAL | 0 | |
| BLANK | 26 |



0 comments
Leave a Comment
You must be logged in to make a comment.