| Dates: |
4-6 May 2012 |
| Venue: |
TECT Arena, Baypark, Truman Lane, Mt Maunganui |
| Show Hours: |
10am - 5pm |
| Tickets: |
$10 per person Under 13's free |
CLICK HERE FOR MORE DETAILS
2012 Exhibitors:
| Company | Stand |
| 4 U Ltd | 500 |
| Access Elevators Ltd | 435 |
| ANZ Bay of Plenty | Foyer |
| Archgola Waikato & BOP | 406 |
| Armstrong Plumbing BOP | 534 |
| Barrier Reef Pools BOP | 264 |
| Bay Betta Electrical | 118 |
| Bay Chiropractic Centre Ltd | 392 |
| Bay Heating | 414 |
| Baystyle Interiors | 397 |
| Beam Tauranga | 391 |
| Beauty in a Bottle - NZ | 559 |
| Bioptron Healing Lights | 994 |
| Blackmore Design | 441 |
| Carina NZ Ltd | 478 |
| Carpet Mill | 585 |
| CCF | |
| Chambers Marketing Ltf | 491 |
| Chemwash Cleaning Tauranga | 508 |
| Chiropractors on Fraser | 454 |
| Classic Escapes | 474 |
| Cobara Authentic Foods | 506 |
| Colourplus Mt Maunganui | 262 |
| Contemporary Classics | 564 |
| Continuous Spouting | 450 |
| CoolnHeat BOP | 268 |
| Coopers Restoration | 470 |
| Cover Corp Tauranga Ltd | 507 |
| Craftwork Construction | 393 |
| Creative Heating Limited | 125 |
| Cuddle Buddy NZ | 408 |
| Curves | 971 |
| Deaf Aotearoa New Zealand | 560 |
| Devoy Squash & Fitness Centre | 570 |
| Diamond Fusion | 110 |
| Dream Doors | 460 |
| Earthcube | 127 |
| Easi-Paint NZ | 395 |
| Easy-Az Gazebos | 526 |
| Eco Insulation (WBOP) | 440 |
| Eco Plumber Gas | 524 |
| EnergyMad NZ Ltd | 738 |
| Energy Options | 472 |
| Energy Saving Centre | 386 |
| Fix It Building Services | 415 |
| Flooring Direct | 108 |
| Forme Leisure Spa Pools | 446 |
| Fudge It | 504 |
| Fuji Xerox | |
| Generation Homes | 423 |
| Glassart | 240 |
| Golden Homes | 445 |
| Goldstar Homes | 445 |
| GroutPro | 425 |
| Haden | 612 |
| Ha-Ra New Zealand | 396 |
| Healthy Inspirations | 490 |
| HI I.Q Liquor | 501 |
| HomePlus Tauranga | 242 |
| Homestar Promotions Ltd | 480 |
| Hometech Solatube Bay of Plenty | 422 |
| House of Portraits | 488 |
| HRV Bay of Plenty | 429 |
| Hypervibe | 493 |
| Ikon Commercial | 464 |
| Insulation Plus Ltd | 125 |
| International Paintball Group Ltd | 436 |
| Jafsco Ltd | 453 |
| Kaos Wardrobe Solutions | 116 |
| Kitchen Adventures Ltd | 458 & 483 |
| Kitchen Studio | 130 |
| Kitchenmakeover.co.nz | 240 |
| Kizan (NZ) Ltd | 274 |
| Landscape Design Co Ltd | 510 |
| Laser Plumbing | 272 |
| Liquorice Treats | 503 |
| Live Simply | 452 |
| Louvretec BOP/Waikato | 10 |
| Luxsound Ltd | 426 |
| Majestic Interiors | 402 |
| Metro Glasstech | 601 |
| Metrotile Roofing Systems | 427 |
| Mobile Air Con | 128 |
| Modern Kitchens Ltd | 464 |
| More Than Kitchens | 394 |
| Mountain Fresh | 114 |
| Mr Sandless 2206 NZ | 404 |
| Mr Shelf | 250 |
| Naked Pool Company | 511 |
| National Bank | 132 |
| Neighbourhood Support | 843 |
| New Zealand Home Loans | 423 |
| Nuttz Gourmet | 498 |
| NZ Bed Co | 266 |
| OSIM | 840 |
| Pacific Stone | 246 |
| Palmers Bethlehem | 530 |
| Phiten Performance Ltd | 238 |
| Pleasure Pools | 522 |
| Powersmart Solar | 409 |
| Premiere Showers | 112 |
| Professionals Realty | |
| PS Marketing |
244.378.379.380.486.487 |
| Public Trust | 423 |
| Red Stag Gates & Fencing | 20 |
| Removablewallart.co.nz | 390 |
| Renata Collection | 558 |
| Resene Paints Ltd | 382 |
| Revive | 260 |
| Ryan Double Glazing Upgrades | 531 |
| Sante Fe Shutters Ltd | 105 |
| Showerdome Tauranga |
121 |
| Shuzi NZ Ltd |
124 |
| Signature Homes |
400 |
| Smart Sparx Electrical Ltd |
607 |
| Smart Vent Home Ventilation and Heat Recovery |
605 |
| Smith & Sons |
405 |
| Solar Chem Roofing |
252 |
| Southern Cross Promotions |
134.236.376.401.618.860 |
| Stash It Ltd |
Carpark |
| Steelfern Ltd |
388 |
| Step Forward Orthotics |
603 |
| Stonewood Homes Tauranga Ltd |
468 |
| Stuart Wood Home Builders BOP |
512 |
| Styrobeck Ltd |
483 |
| Supreme Air Ltd |
432 |
| Tauranga City Council |
356 |
| Tauranga Master Builders |
494 |
| Tauranga Property Investors Association |
411 |
| TECT Arena/TCVL |
Venue |
| The Cable Guy |
607 |
| The Insect Shop |
735 |
| The Laminex Group |
246 |
| The Radio Network/Classic Hits |
Entrance Lounge |
| The Spruce Up Company |
538 |
| The Trellis & Ply Centre |
545 |
| The Water Stain Doctor |
381 |
| Ultimate Homes NZ |
120 |
| Unique Covers & Tarps |
547 |
| Urban Turf Solutions |
532 |
| Urbo Homes Ltd |
384 |
| UVTEC BOP |
410 |
| Vacuum Cleaner Specialists |
456 |
| Venluree Tauranga |
412 |
| Venture Developments Ltd |
407 |
| Vortex Spa's |
485 |
| Weathermaster Blinds & Awnings |
605 |
| Weekend Sun/SunLive |
104 |
| Zanussi Central Systems | 270 |
| Zero Pak | 505 |
| Zog Steel Framing | 445 |








0 comments
Leave a Comment
You must be logged in to make a comment.