More than 6000 in Pyes Pa

Tauranga's most populated suburb is now Pyes Pa – with 6036 people living in the area out of 114,789 people in the city's region.

According to a regional breakdown of figures from Statistics New Zealand, the amount of residents living in the Pyes Pa suburb increased from 1908 people in 2001, to 3048 in 2006 –and during the last six years has jumped 6036.


There is more than 100,000 people living in the Tauranga area.

Pyes Pa's figures have overtaken those of Hairini – which had the highest suburb population of 5208 people in 2006, a jump from 3870 residents in 2001. This year, the suburb accommodates 5766 people of Tauranga City's total population.

Newest figures also show Omanu is 2013's third most populated suburb with 5172 people living in the area. This is a slight increase from 5016 residents in 2006, and 4776 people in 2001.

Government statistician Liz MacPherson says during the last six years Tauranga City was the second-fastest-growing district or city council area in the North Island.

'Tauranga is driving the Bay of Plenty region's population growth.”

The Western Bay of Plenty's population also increased, with figures showing the Kaimai area as having the most people – 5286.

The Te Puke east area is the second most popular place to live in the Western Bay with 4488 residents out of the total WBOP population of 43,695.

Katikati community has experienced the largest growth in residents since the 2006 Census – jumping from 3579 residents to 4059 – an increase of 480 people. But Pongakawa has seen a drop of 393 residents, with 2595 people living there this year compared to 2988 people in 2006.

'The census counts show that population change has not been uniform across New Zealand,” says Liz. 'This largely reflects the movement of people within New Zealand, as well as the influence of international migration.”

New Zealand gained 7000 people a year from migration between 2006 and 2013 – less than a third of the 23,000 gained per year between 2001 and 2006.

Read more about regions growth here.

See below for a full breakdown of population figures for the Tauranga and WBOP regions:

Tauranga City:

Papamoa Beach East – 3126 in 2001, 3255 in 2006, 3456 in 2013

Palm Springs – 1941 in 201, 3093 in 2006, 4206 in 2013

Doncaster – 957 in 2001, 1449 in 2006, 2490 in 2013

Matapihi – 615 in 2001, 681 in 2006, 675 in 2013

Inlet-Tauranga Harbour – 18 in 2001, 9 in 2006, 6 in 2013

Kairua – 381 in 2001, 459 in 2006, 435 in 2013

Bethlehem East – 2235 in 2001, 3090 in 2006, 3393 in 2013

Bethlehem – 1911 in 2001, 2661 in 2006, 3879 in 2013

Pacific View – 1542 in 2001, 2688 in 2006, 2856 in 2013

Palm Beach – 3189 in 2001, 3456 in 2006, 3633 in 2013

Gravatt – 1191 in 2001, 2724 in 2006, 3447 in 2013

Mount Maunganui North – 3402 in 2001, 3735 in 2006, 4134 in 2013

Omanu – 4776 in 2001, 5016 in 2006, 5172 in 2013

Tauranga City – Marinas – 66 in 2001, 63 in 2006, 69 in 2013

Arataki – 5049 in 2001, 5124 in 2006, 5160 in 2013

Te Maunga – 4509 in 2001, 4764 in 2006, 4740 in 2013

Matua – 4932 in 2001, 5079 in 2006, 5148 in 2013

Bellevue – 3369 in 2001, 3402 in 2006, 3537 in 2013

Otumoetai North – 3669 in 2001, 3726 in 2006, 3750 in 2013

Otumoetai South – 3333 in 2001, 3357 in 2006, 3408 in 2013

Brookfield – 4293 in 2001, 4824 in 2006, 5031 in 2013

Te Reti – 1656 in 2001, 1608 in 2006, 1662 in 2013

Judea – 2259 in 2001, 2400 in 2006, 2490 in 2013

Gate Pa – 2955 in 2001, 2997 in 2006, 3033 in 2013

Greerton – 3933 in 2001, 4110 in 2006, 4170 in 2013

Pyes Pa – 1908 in 2001, 3048 in 2006, 6036 in 2013

Yatton Park – 2238 in 2001, 2394 in 2006, 2403 in 2013

Poike – 717 in 2001, 807 in 2006, 738 in 2013

Hairini – 3870 in 2001, 5208 in 2006, 5766 in 2013

Maungatapu – 2589 in 2001, 2670 in 2006, 2721 in 2013

Tauranga Hospital – 1812 in 2001, 1932 in 2006, 1881 in 2013

Tauranga South – 4251 in 2001, 4302 in 2006, 4344 in 2013

Tauranga Central – 1938 in 2001, 2214 in 2006, 2226 in 2013

Sulphur Point – 9 in 2001, 15 in 2006, 27 in 2013

Kaitemako – 1089 in 2001, 1371 in 2001, 1419 in 2013

Welcome Bay West – 2856 in 2001, 3087 in 2006, 3582 in 2013

Welcome Bay East – 2559 in 2001, 3069 in 2006, 3669 in 2013

Tauranga City total population: 91,146 in 2001, 103,881 in 2006, 114,789 in 2013.

Western Bay of Plenty:

Waihi Beach – 1908 in 2001, 1773 in 2006, 1935 in 2013

Athenree – 516 in 2001, 612 in 2006, 672 in 2013

Katikati Community – 2916 in 2001, 3579 in 2006, 4059 in 2013

Maketu Community – 999 in 2001, 1176 in 2006, 1047 in 2013

Omokoroa – 1968 in 2001, 2205 in 2006, 2547 in 2013

Island View – Pios Beach – 609 in 2001, 558 in 2001, 543 in 2013

Te Puna – 2304 in 2001, 2466 in 2006, 2439 in 2013

Inlet-Tauranga Harbour Omokoroa – 3 in 2001, 3 in 2006, 0 in 2013

Matakana Island – 288 in 2001, 225 in 2006, 255 in 2013

Inlet-Tauranga Harbour North – 12 in 2001, 0 in 2006, 0 in 2013

Tahawai – 1566 in 2001, 1743 in 2006, 1707 in 2013

Aongatete – 2286 in 2001, 2610 in 2006, 2832 in 2013

Minden – 3675 in 2001, 4248 in 2006, 4401 in 2013

Kaimai – 4482 in 2001, 4974 in 2006, 5286 in 2013

Ohauiti-Ngapeke – 564 in 2001, 651 in 2006, 711 in 2013

Upper Papamoa – 1809 in 2001, 2007 in 2006, 2166 in 2013

Paengaroa – 831 in 2001, 897 in 2006, 906 in 2013

Rangiuru – 1953 in 2001, 2028 in 2006, 2097 in 2013

Pongakawa – 2532 in 2001, 2988 in 2006, 2595 in 2013

Te Puke West – 2853 in 2001, 2916 in 2006, 3006 in 2013

Te Puke East – 3918 in 2001, 4164 in 2006, 4488 in 2013

Western Bay of Plenty total population: 37,995 in 2001, 41,826 in 2006, 43,695 in 2013.

You may also like....

2 comments

Beg to differ...

Posted on 19-10-2013 21:05 | By Steve Morris

Papamoa Beach is the largest suburb in Tauranga, nearly 22,000. The meshblocks used in the census aren't all suburbs.


I can understand that...

Posted on 19-10-2013 22:05 | By groutby

I can understand why Pyes pa is popular, I don't live there but it is a reasonably priced, close to the fabulous city of Tauranga, and in no threat to being wiped out by a "Tsunami", good sized sections which can actually grow produce too!.. Very good..


Leave a Comment


You must be logged in to make a comment.