Wednesday, March 10, 2010


Barney's road safety lesson gone wrong.

Send us your quirky photos and stories from around the Bay of Plenty. Email: newsroom@thesun.co.nz

Wednesday 10 March Bromeliad Club AGM. Guest speaker: Kesson Sharp.  Plant of the month Red Neoregelias.  More...
Weather & Tides

Fishing Gossip - Courtesy of Tauranga Marine Charters

Another generally good week's fishing, although the currents that we've been getting have made things tougher some days. Luckily we've been able to avoid the worst of them, and when we have, the tarakihi have been good size and condition. Wayne had an overnighter Saturday/Sunday that was very successful, plenty of panny snapper on the Saturday night and no current and likewise with the tarakihi on Sunday. We had one on Sunday/Monday, the worst night fish we've had under a full moon. The keen ones got an assortment through the night, but still pretty ordinary. The day started similarly so we did a few puku drifts for two nice hapuku and some gemfish, and finished off with a good feed of tarakihi so a good end result.

March Tides:
Times listed are NZ standard time. Remember to add 1 hour for NZ daylight saving time.

Date Day Time High/Low Time High/Low Time High/Low Time High/Low
1 Mo 0:56 0.1 7:20 2 13:30 0.1 19:47 1.9
2 Tu 1:50 0.1 8:13 2 14:23 0.1 20:41 2
3 We 2:43 0.1 9:04 2 15:14 0 21:32 2
4 Th 3:34 0.1 9:54 2 16:04 0.1 22:22 2
5 Fr 4:24 0.1 10:43 2 16:52 0.1 23:12 1.9
6 Sa 5:15 0.2 11:31 1.9 17:40 0.2    
7 Su 0:03 1.8 6:06 0.3 12:20 1.8 18:29 0.3
8 Mo 0:55 1.8 6:58 0.4 13:10 1.7 19:20 0.4
9 Tu 1:48 1.7 7:52 0.5 14:01 1.6 20:13 0.4
10 We 2:44 1.7 8:48 0.5 14:56 1.6 21:09 0.5
11 Th 3:40 1.6 9:45 0.6 15:53 1.6 22:06 0.5
12 Fr 4:34 1.6 10:41 0.6 16:49 1.6 23:00 0.5
13 Sa 5:25 1.6 11:32 0.5 17:42 1.6 23:50 0.5
14 Su 6:12 1.7 12:19 0.5 18:30 1.6    
15 Mo 0:35 0.4 6:55 1.7 13:02 0.4 19:14 1.7
16 Tu 1:17 0.4 7:36 1.7 13:43 0.4 19:55 1.7
17 We 1:56 0.4 8:15 1.8 14:21 0.3 20:35 1.7
18 Th 2:35 0.4 8:53 1.8 15:00 0.3 21:14 1.8
19 Fr 3:15 0.4 9:31 1.8 15:39 0.3 21:52 1.8
20 Sa 3:55 0.4 10:10 1.8 16:19 0.3 22:33 1.8
21 Su 4:38 0.4 10:50 1.8 17:01 0.3 23:16 1.7
22 Mo 5:24 0.4 11:35 1.7 17:47 0.3    
23 Tu 0:04 1.7 6:15 0.4 12:23 1.7 18:37 0.3
24 We 0:58 1.7 7:10 0.4 13:18 1.7 19:33 0.3
25 Th 1:57 1.7 8:09 0.4 14:19 1.7 20:33 0.3
26 Fr 3:00 1.8 9:11 0.4 15:25 1.7 21:36 0.3
27 Sa 4:02 1.8 10:14 0.3 16:30 1.8 22:38 0.3
28 Su 5:03 1.9 11:15 0.3 17:33 1.8 23:39 0.2
29 Mo 6:01 1.9 12:13 0.2 18:32 1.9    
30 Tu 0:36 0.2 6:56 2 13:08 0.1 19:27 2
31 We 1:30 0.1 7:48 2 14:00 0.1 20:20 2


April Tides:
Times listed are NZ standard time. Remember to add 1 hour for NZ daylight saving time.

Date Day Time High/Low Time High/Low Time High/Low Time High/Low
1 Th 2:22 0.1 8:39 2 14:49 0.1 21:10 2
2 Fr 3:12 0.2 9:28 2 15:38 0.1 21:59 2
3 Sa 4:02 0.2 10:16 1.9 16:25 0.2 22:47 1.9
4 Su 4:51 0.3 11:04 1.8 17:11 0.2 23:36 1.8
5 Mo 5:41 0.4 11:51 1.8 17:58 0.3    
6 Tu 0:25 1.8 6:31 0.4 12:39 1.7 18:47 0.4
7 We 1:16 1.7 7:22 0.5 13:30 1.6 19:37 0.5
8 Th 2:08 1.7 8:15 0.5 14:23 1.6 20:31 0.5
9 Fr 3:01 1.6 9:09 0.6 15:18 1.6 21:26 0.6
10 Sa 3:53 1.6 10:02 0.5 16:13 1.6 22:20 0.5
11 Su 4:43 1.6 10:52 0.5 17:06 1.6 23:11 0.5
12 Mo 5:30 1.7 11:39 0.5 17:55 1.6 23:58 0.5
13 Tu 6:15 1.7 12:24 0.4 18:41 1.7    
14 We 0:41 0.5 6:57 1.7 13:06 0.4 19:24 1.7
15 Th 1:24 0.4 7:39 1.8 13:47 0.3 20:05 1.8
16 Fr 2:06 0.4 8:20 1.8 14:28 0.3 20:47 1.8
17 Sa 2:49 0.4 9:02 1.8 15:10 0.3 21:29 1.8
18 Su 3:34 0.4 9:45 1.8 15:54 0.2 22:13 1.8
19 Mo 4:20 0.4 10:31 1.8 16:39 0.2 23:00 1.8
20 Tu 5:09 0.4 11:19 1.8 17:28 0.3 23:51 1.8
21 We 6:02 0.4 12:11 1.7 18:20 0.3    
22 Th 0:45 1.8 6:57 0.4 13:08 1.7 19:16 0.3
23 Fr 1:43 1.8 7:55 0.4 14:09 1.7 20:16 0.3
24 Sa 2:42 1.8 8:55 0.3 15:12 1.7 21:17 0.3
25 Su 3:42 1.8 9:55 0.3 16:15 1.8 22:19 0.3
26 Mo 4:40 1.9 10:54 0.2 17:16 1.8 23:18 0.3
27 Tu 5:37 1.9 11:51 0.2 18:13 1.9    
28 We 0:15 0.3 6:31 1.9 12:44 0.2 19:07 1.9
29 Th 1:09 0.2 7:23 1.9 13:36 0.1 19:58 1.9
30 Fr 2:01 0.2 8:14 1.9 14:24 0.1 20:47 1.9


Disclaimer:
The tide predictions on this website are not official tide tables as specified in Maritime Rules Part 25 Nautical Charts and Publications (pursuant to Section 36 of the Maritime Transport Act 1994).

SunLive and LINZ accept no liability for any direct, indirect, consequential or incidental damages that result from any errors in the information, whether due to SunLive, LINZ or a third party, or that arise from the use, or misuse, of the information available from this site.

Source: LINZ, Crown Copyright Reserved.

Are you happy with NZ's primary school education system?

Yes, the curriculum is well balanced.
No, the emphasis on reading, writing and arithmetic is gone.
Yes, each school is catering for its immediate community.
No, national standards are needed.
© Copyright 2009 Sun Media Limited. All Rights Reserved