Sunday, August 01, 2010
Weather & Tides


Fishing Gossip - Courtesy of Tauranga Marine Charters

Another quiet week bookings wise, but we got in a day trip on Wednesday where there was a bit more current. Consequently the fishing was a bit slower and the tarakihi a bit smaller, but still pretty much a limit day with the snapper still topping up the tallies quite nicely. We had a Saturday/Sunday overnighter that was also very good, with a heap of snapper being caught in the evening and after a bit of a slow start on Sunday, some nice hapuku, a ling (not a red cod) and a small gemfish. Here's hoping a few more people realize how good the winter fishing can be in between the shortlived blows we've been having lately.

July:
Times listed are NZ standard time. Remember to add 1 hour for NZ daylight saving time.

Date Day Time High/Low Time High/Low Time High/Low Time High/Low
1 Th 4:18 0.4 10:23 1.7 16:25 0.4 22:50 1.8
2 Fr 4:59 0.4 11:04 1.6 17:05 0.4 23:30 1.7
3 Sa 5:39 0.4 11:46 1.6 17:46 0.5    
4 Su 0:10 1.7 6:20 0.4 12:29 1.6 18:30 0.5
5 Mo 0:51 1.7 7:03 0.4 13:15 1.6 19:16 0.5
6 Tu 1:35 1.6 7:48 0.4 14:05 1.6 20:07 0.5
7 We 2:22 1.6 8:38 0.4 14:59 1.6 21:01 0.5
8 Th 3:13 1.6 9:31 0.4 15:56 1.6 21:58 0.5
9 Fr 4:08 1.7 10:26 0.3 16:52 1.7 22:55 0.5
10 Sa 5:05 1.7 11:21 0.3 17:48 1.8 23:52 0.4
11 Su 6:02 1.7 12:15 0.2 18:42 1.8    
12 Mo 0:48 0.3 6:59 1.8 13:09 0.1 19:34 1.9
13 Tu 1:42 0.2 7:54 1.8 14:01 0.1 20:26 2
14 We 2:36 0.2 8:48 1.9 14:53 0 21:18 2
15 Th 3:28 0.1 9:42 1.9 15:44 0 22:10 2
16 Fr 4:20 0.1 10:35 1.9 16:37 0.1 23:01 2
17 Sa 5:12 0.1 11:29 1.9 17:30 0.1 23:54 2
18 Su 6:05 0.1 12:24 1.8 18:24 0.2    
19 Mo 0:46 1.9 6:58 0.2 13:21 1.8 19:21 0.3
20 Tu 1:40 1.8 7:52 0.2 14:19 1.8 20:19 0.4
21 We 2:35 1.8 8:49 0.3 15:18 1.7 21:19 0.4
22 Th 3:32 1.7 9:46 0.3 16:17 1.7 22:18 0.4
23 Fr 4:28 1.7 10:43 0.3 17:13 1.7 23:15 0.4
24 Sa 5:24 1.6 11:37 0.3 18:05 1.7    
25 Su 0:09 0.4 6:16 1.6 12:27 0.3 18:53 1.7
26 Mo 0:59 0.4 7:06 1.6 13:14 0.3 19:38 1.8
27 Tu 1:45 0.4 7:51 1.7 13:57 0.3 20:20 1.8
28 We 2:28 0.4 8:34 1.7 14:38 0.3 21:01 1.8
29 Th 3:08 0.3 9:15 1.7 15:17 0.3 21:39 1.8
30 Fr 3:47 0.3 9:54 1.7 15:55 0.3 22:17 1.7
31 Sa 4:25 0.3 10:32 1.6 16:33 0.4 22:54 1.7

August:
Times listed are NZ standard time. Remember to add 1 hour for NZ daylight saving time.
Date Day Time High/Low Time High/Low Time High/Low Time High/Low
1 Su 5:03 0.4 11:11 1.6 17:13 0.4 23:31 1.7
2 Mo 5:42 0.4 11:52 1.6 17:55 0.5    
3 Tu 0:11 1.7 6:24 0.4 12:36 1.6 18:40 0.5
4 We 0:54 1.6 7:09 0.4 13:26 1.6 19:31 0.5
5 Th 1:43 1.6 8:00 0.4 14:21 1.6 20:27 0.5
6 Fr 2:37 1.6 8:55 0.4 15:21 1.6 21:27 0.5
7 Sa 3:36 1.6 9:54 0.3 16:21 1.7 22:28 0.4
8 Su 4:38 1.7 10:53 0.2 17:20 1.8 23:28 0.3
9 Mo 5:39 1.7 11:51 0.2 18:17 1.8    
10 Tu 0:26 0.2 6:39 1.8 12:47 0.1 19:11 1.9
11 We 1:21 0.2 7:35 1.9 13:41 0 20:04 2
12 Th 2:15 0.1 8:30 1.9 14:33 0 20:56 2
13 Fr 3:07 0 9:23 2 15:25 0 21:48 2
14 Sa 3:58 0 10:16 1.9 16:17 0 22:39 2
15 Su 4:49 0 11:08 1.9 17:10 0.1 23:30 1.9
16 Mo 5:40 0.1 12:02 1.9 18:03 0.2    
17 Tu 0:22 1.8 6:32 0.1 12:57 1.8 18:59 0.3
18 We 1:15 1.8 7:26 0.2 13:55 1.7 19:57 0.4
19 Th 2:10 1.7 8:22 0.3 14:54 1.7 20:56 0.4
20 Fr 3:07 1.6 9:20 0.4 15:52 1.6 21:56 0.5
21 Sa 4:05 1.6 10:18 0.4 16:48 1.6 22:53 0.5
22 Su 5:02 1.6 11:13 0.4 17:39 1.7 23:46 0.4
23 Mo 5:55 1.6 12:04 0.4 18:27 1.7    
24 Tu 0:34 0.4 6:43 1.6 12:49 0.3 19:11 1.7
25 We 1:18 0.4 7:27 1.6 13:32 0.3 19:52 1.7
26 Th 1:59 0.3 8:09 1.7 14:11 0.3 20:30 1.7
27 Fr 2:38 0.3 8:48 1.7 14:49 0.3 21:07 1.7
28 Sa 3:15 0.3 9:25 1.7 15:26 0.3 21:44 1.7
29 Su 3:51 0.3 10:02 1.7 16:04 0.4 22:20 1.7
30 Mo 4:29 0.3 10:40 1.6 16:43 0.4 22:57 1.7
31 Tu 5:08 0.3 11:20 1.6 17:25 0.4 23:37 1.6

September:
Times listed are NZ standard time. Remember to add 1 hour for NZ daylight saving time.

Date Day Time High/Low Time High/Low Time High/Low Time High/Low
1 We 5:50 0.3 12:04 1.6 18:12 0.4    
2 Th 0:21 1.6 6:36 0.3 12:54 1.6 19:03 0.5
3 Fr 1:11 1.6 7:28 0.3 13:50 1.6 20:00 0.5
4 Sa 2:09 1.6 8:26 0.3 14:51 1.6 21:02 0.4
5 Su 3:11 1.6 9:27 0.3 15:54 1.7 22:04 0.4
6 Mo 4:16 1.7 10:29 0.2 16:55 1.8 23:05 0.3
7 Tu 5:20 1.7 11:28 0.2 17:52 1.9    
8 We 0:04 0.2 6:20 1.8 12:26 0.1 18:48 1.9
9 Th 1:00 0.1 7:17 1.9 13:20 0 19:41 2
10 Fr 1:53 0 8:11 1.9 14:13 0 20:33 2
11 Sa 2:44 0 9:03 2 15:05 0 21:24 2
12 Su 3:35 0 9:55 2 15:57 0.1 22:14 1.9
13 Mo 4:24 0 10:46 1.9 16:49 0.1 23:05 1.9
14 Tu 5:14 0.1 11:38 1.9 17:41 0.2 23:56 1.8
15 We 6:05 0.2 12:32 1.8 18:36 0.3    
16 Th 0:48 1.7 6:57 0.3 13:27 1.7 19:32 0.4
17 Fr 1:43 1.6 7:52 0.3 14:24 1.6 20:30 0.4
18 Sa 2:40 1.5 8:50 0.4 15:22 1.6 21:28 0.5
19 Su 3:38 1.5 9:48 0.4 16:17 1.6 22:25 0.5
20 Mo 4:35 1.5 10:44 0.4 17:08 1.6 23:17 0.4
21 Tu 5:28 1.5 11:35 0.4 17:55 1.6    
22 We 0:04 0.4 6:16 1.6 12:21 0.4 18:38 1.7
23 Th 0:47 0.3 7:00 1.6 13:03 0.4 19:19 1.7
24 Fr 1:27 0.3 7:41 1.7 13:42 0.3 19:58 1.7
25 Sa 2:05 0.3 8:20 1.7 14:20 0.3 20:35 1.7
26 Su 2:43 0.2 8:58 1.7 14:58 0.3 21:12 1.7
27 Mo 3:20 0.2 9:35 1.7 15:37 0.3 21:49 1.7
28 Tu 3:58 0.2 10:14 1.7 16:18 0.4 22:28 1.7
29 We 4:39 0.2 10:55 1.7 17:02 0.4 23:10 1.6
30 Th 5:22 0.3 11:40 1.7 17:50 0.4 23:57 1.6

Disclaimer: The tide predictions on this website are not official tide tables as specified in Maritime Rules Part 25 Nautical Charts and Publications (pursuant to Section 36 of the Maritime Transport Act 1994).

SunLive and LINZ accept no liability for any direct, indirect, consequential or incidental damages that result from any errors in the information, whether due to SunLive, LINZ or a third party, or that arise from the use, or misuse, of the information available from this site.

Source: LINZ, Crown Copyright Reserved.

Has the government made the right decision by tolling the Te Puke bypass?

Yes, it's great for business to build it fast.
No, it's just another increased cost for households.
Yes, it will make the roads safer sooner.
No, there is no need to rush.
© Copyright 2009 Sun Media Limited. All Rights Reserved